DATE: 2022-6-21 16:08:11 SEO:http://www.hctprism.com/product839053.html
Introduction:
Company provided an extensive line of spherical lenses, including Plano-Convex Lenses, Plano-Concave Lenses, Bi-Convex Lenses, Bi-Concave Lenses, Meniscus Lenses, Negative Meniscus Lenses as well as Achromatic Lenses. Company’s precision spherical lenses are made from a wide variety of optical substrates such as Optical glass, Calcium Fluoride(CaF2), Magnesium Fluoride(MgF2), Fused Silica, Sapphire, Germanium (Ge), Silicon (Si), Zinc Selenide (ZnSe). Together with our multiple coating designs covering wavelength range of Ultraviolet (UV), visible, or Infrared (IR), we offer options that are ideal for use in various applications.
Features:
- Material from DUV to IR
- Custom dimension and shapes
- Diameter from 5 to 500 mm
- Standard and custom coating options available
- High laser damage threshold
Specifications:
Material | BK7 or UV fused silica |
Focal Length Tolerance | ±1% @589nm |
Design Wavelength | 589nm |
Centration | ≤3′ |
Diameter Tolerance | +0/-0.1mm |
Clear Aperture | >central 90% of diameter |
Center Thickness and Tolerance | 2.5±0.1mm |
Edge Thickness | nominal Value |
Surface Quality | 20/10(UVFS)/ 40/20(BK7) |
Surface Accuracy | ≤ 1.5λ power,λ/2 irregularity(UVFS) ≤ 1.5λ power,λ/4 irregularity(BK7) |
Chamfers | 0-0.8mm face width ×45°±15° |
Order Information:
LPC | ---- | 063 | ---- | R064 | ---- | BK7 |
↓ | | ↓ | | ↓ | | ↓ |
Product Code | | Dia=6.35mm | | Radius=-6.46mm | | Material |
Plano-Concave Lenses:
Part Number | Dia(mm) | EFL(mm) | R(mm) | Te(mm) | Tc(mm) | Material |
LPC-063-R064-BK7 | 6.35 | -12.5 | -6.46 | 3.17 | 2.5 | BK7 |
LPC-063-R129-BK7 | 6.35 | -25 | -12.92 | 2.82 | 2.5 | BK7 |
LPC-127-R129-BK7 | 12.7 | -25 | -12.92 | 3.83 | 2.5 | BK7 |
LPC-127-R258-BK7 | 12.7 | -50 | -25.84 | 3.14 | 2.5 | BK7 |
LPC-127-R387-BK7 | 12.7 | -75 | -38.76 | 2.92 | 2.5 | BK7 |
LPC-127-R516-BK7 | 12.7 | -100 | -51.68 | 2.82 | 2.5 | BK7 |
LPC-254-R129-BK7 | 25.4 | -25 | -12.92 | 9.4 | 2.5 | BK7 |
LPC-254-R258-BK7 | 25.4 | -50 | -25.84 | 5.17 | 2.5 | BK7 |
LPC-254-R387-BK7 | 25.4 | -75 | -38.76 | 4.22 | 2.5 | BK7 |
LPC-254-R516-BK7 | 25.4 | -100 | -51.68 | 3.78 | 2.5 | BK7 |
LPC-254-R775-BK7 | 25.4 | -150 | -77.52 | 3.35 | 2.5 | BK7 |
LPC-254-R1033-BK7 | 25.4 | -200 | -103.36 | 3.13 | 2.5 | BK7 |
LPC-508-R387-BK7 | 50.8 | -75 | -38.76 | 9.96 | 2.5 | BK7 |
LPC-508-R516-BK7 | 50.8 | -100 | -51.68 | 7.83 | 2.5 | BK7 |
LPC-508-R775-BK7 | 50.8 | -150 | -77.52 | 5.95 | 2.5 | BK7 |
LPC-508-R1036-BK7 | 50.8 | -200 | -103.36 | 5.06 | 2.5 | BK7 |
LPC-508-R1292-BK7 | 50.8 | -250 | -129.2 | 4.54 | 2.5 | BK7 |
LPC-508-R2584-BK7 | 50.8 | -500 | -258.4 | 3.51 | 2.5 | BK7 |
Part Number | Dia(mm) | EFL(mm) | R(mm) | Te(mm) | Tc(mm) | Material |
LPC-063-R057-UVFS | 6.35 | -12.5 | -5.737 | 3.26 | 2.5 | UVFS |
LPC-063-R114-UVFS | 6.35 | -25 | -11.475 | 4.02 | 2.5 | UVFS |
LPC-254-R229-UVFS | 25.4 | -50 | -22.95 | 5.55 | 2.5 | UVFS |
LPC-254-R344-UVFS | 25.4 | -75 | -34.425 | 4.45 | 2.5 | UVFS |
LPC-254-R459-UVFS | 25.4 | -100 | -45.9 | 3.95 | 2.5 | UVFS |
LPC-254-R688-UVFS | 25.4 | -150 | -68.85 | 3.46 | 2.5 | UVFS |
LPC-254-R918-UVFS | 25.4 | -200 | -91.8 | 3.21 | 2.5 | UVFS |
LPC-254-R1147-UVFS | 25.4 | -250 | -114.75 | 3.07 | 2.5 | UVFS |
LPC-254-R4590-UVFS | 25.4 | -1000 | -459.00 | 2.64 | 2.5 | UVFS |
LPC-508-R459-UVFS | 50.8 | -100 | -45.9 | 8.60 | 2.5 | UVFS |
LPC-508-R688-UVFS | 50.8 | -150 | -68.85 | 6.41 | 2.5 | UVFS |
LPC-508-R918-UVFS | 50.8 | -200 | -91.8 | 5.39 | 2.5 | UVFS |
LPC-508-R1147-UVFS | 50.8 | -250 | -114.75 | 4.80 | 2.5 | UVFS |
LPC-508-R2295-UVFS | 50.8 | -500 | -229.5 | 3.64 | 2.5 | UVFS |
LPC-508-R4590-UVFS | 50.8 | -1000 | -459.00 | 3.07 | 2.5 | UVFS |
Note:
Other sizes and focal length are available upon request. Also the lens ring mounts are available upon request.